CARDIAC PROFILE C from Thyrocare
Price: Rs. 3500 Rs. 2820
Cardiac Profile C consists of 69 important tests including Cardiac Risk Markers and Lipid Profile, COMPLETE HEMOGRAM, DIABETES, IRON DEFICIENCY, LIVER, KIDNEY, THYROID etc.
Sample Type: Blood
10-12 hours fasting is required. Water is allowed.
List of Tests Included:
CARDIAC RISK MARKERS | |
APOB | APOLIPOPROTEIN – B (APO-B) |
APB/ | APO B / APO A1 RATIO (APO B/A1) |
LPA | LIPOPROTEIN (A) [LP(A)] |
HOMO | HOMOCYSTEINE |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) |
PLA2 | LIPOPROTEIN ASSOCIATED PHOSPHOLIPASE A2 (LP-PLA2) |
APOA | APOLIPOPROTEIN – A1 (APO-A1) |
COMPLETE HEMOGRAM | |
PCV | HEMATOCRIT(PCV) |
PLT | PLATELET COUNT |
BASO | BASOPHILS |
MCHC | MEAN CORP.HEMO.CONC(MCHC) |
EOS | EOSINOPHILS |
AMON | MONOCYTES – ABSOLUTE COUNT |
RBC | TOTAL RBC |
RDWSD | RED CELL DISTRIBUTION WIDTH – SD(RDW-SD) |
ANEU | NEUTROPHILS – ABSOLUTE COUNT |
MCV | MEAN CORPUSCULAR VOLUME(MCV) |
LYMPH | LYMPHOCYTE PERCENTAGE |
IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
AEOS | EOSINOPHILS – ABSOLUTE COUNT |
NEUT | NEUTROPHILS |
MONO | MONOCYTES |
HB | HEMOGLOBIN |
NRBC | NUCLEATED RED BLOOD CELLS |
PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
ABAS | BASOPHILS – ABSOLUTE COUNT |
PCT | PLATELETCRIT(PCT) |
IG | IMMATURE GRANULOCYTES(IG) |
ALYM | LYMPHOCYTES – ABSOLUTE COUNT |
MPV | MEAN PLATELET VOLUME(MPV) |
NRBC% | NUCLEATED RED BLOOD CELLS % |
LEUC | TOTAL LEUCOCYTES COUNT |
DIABETES | |
ABG | AVERAGE BLOOD GLUCOSE (ABG) |
HBA | HbA1c |
IRON DEFICIENCY | |
%TSA | % TRANSFERRIN SATURATION |
IRON | IRON |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID | |
LDL/ | LDL / HDL RATIO |
LDL | LDL CHOLESTEROL – DIRECT |
TC/H | TC/ HDL CHOLESTEROL RATIO |
NHDL | NON-HDL CHOLESTEROL |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL – DIRECT |
TRIG | TRIGLYCERIDES |
VLDL | VLDL CHOLESTEROL |
LIVER | |
A/GR | SERUM ALB/GLOBULIN RATIO |
PROT | PROTEIN – TOTAL |
ALKP | ALKALINE PHOSPHATASE |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
BILI | BILIRUBIN (INDIRECT) |
SALB | ALBUMIN – SERUM |
SGPT | ALANINE TRANSAMINASE (SGPT) |
BILD | BILIRUBIN -DIRECT |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
SEGB | SERUM GLOBULIN |
BILT | BILIRUBIN – TOTAL |
KIDNEY | |
SCRE | CREATININE – SERUM |
CALC | CALCIUM |
URIC | URIC ACID |
B/CR | BUN / Sr.CREATININE RATIO |
BUN | BLOOD UREA NITROGEN (BUN) |
THYROID | |
TSH | THYROID STIMULATING HORMONE (TSH) |
T4 | TOTAL THYROXINE (T4) |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
VITAMIN | |
VITB | VITAMIN B-12 |
VITDC | 25-OH VITAMIN D (TOTAL) |
Booking Procedure:
- 1. Fill the booking form on right side with Name, Address, Mobile no.
- 2. Thyrocare agent will inform you about the appointment date and time via sms or email.
- 3. Blood samples will be collected from your Home address. 10-12 hrs fasting is required.
- 4. You need to make the payment by cash to Thyrocare when Technician comes to pick up the samples OR Pay online after confirmation of booking. You will get payment link in email in 2-3 hours.
- 5. We will email the reports within 48 hrs on your email address mentioned while booking.
Notes: We are Authorized Sales Partner of Thyrocare Technologies Limited. We will take the order and send it to Thyrocare for processing. Sample Collection, Reports Generation, Payment Collection will be done by Thyrocare.