CARDIAC PROFILE A from Thyrocare
Price: Rs. 2500 Rs. 2000
Cardiac Profile A consists of 66 important tests including Cardiac Risk Markers and Lipid Profile, COMPLETE HEMOGRAM, DIABETES, IRON DEFICIENCY, LIVER, KIDNEY, THYROID.
Sample Type: Blood
10-12 hours fasting is required. Water is allowed.
List of Tests Included:
CARDIAC RISK MARKERS | |
APOB | APOLIPOPROTEIN – B (APO-B) |
APB/ | APO B / APO A1 RATIO (APO B/A1) |
LPA | LIPOPROTEIN (A) [LP(A)] |
HOMO | HOMOCYSTEINE |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) |
APOA | APOLIPOPROTEIN – A1 (APO-A1) |
COMPLETE HEMOGRAM | |
PCV | HEMATOCRIT(PCV) |
PLT | PLATELET COUNT |
BASO | BASOPHILS |
MCHC | MEAN CORP.HEMO.CONC(MCHC) |
EOS | EOSINOPHILS |
ANEU | NEUTROPHILS – ABSOLUTE COUNT |
RBC | TOTAL RBC |
RDWSD | RED CELL DISTRIBUTION WIDTH – SD(RDW-SD) |
MCV | MEAN CORPUSCULAR VOLUME(MCV) |
MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
AMON | MONOCYTES – ABSOLUTE COUNT |
RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
LYMPH | LYMPHOCYTE PERCENTAGE |
IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
AEOS | EOSINOPHILS – ABSOLUTE COUNT |
MONO | MONOCYTES |
NEUT | NEUTROPHILS |
HB | HEMOGLOBIN |
NRBC | NUCLEATED RED BLOOD CELLS |
PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
ABAS | BASOPHILS – ABSOLUTE COUNT |
PCT | PLATELETCRIT(PCT) |
IG | IMMATURE GRANULOCYTES(IG) |
ALYM | LYMPHOCYTES – ABSOLUTE COUNT |
MPV | MEAN PLATELET VOLUME(MPV) |
NRBC% | NUCLEATED RED BLOOD CELLS % |
LEUC | TOTAL LEUCOCYTES COUNT |
DIABETES | |
ABG | AVERAGE BLOOD GLUCOSE (ABG) |
HBA | HbA1c |
IRON DEFICIENCY | |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
IRON | IRON |
%TSA | % TRANSFERRIN SATURATION |
LIPID | |
LDL/ | LDL / HDL RATIO |
LDL | LDL CHOLESTEROL – DIRECT |
TC/H | TC/ HDL CHOLESTEROL RATIO |
NHDL | NON-HDL CHOLESTEROL |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL – DIRECT |
TRIG | TRIGLYCERIDES |
VLDL | VLDL CHOLESTEROL |
LIVER | |
A/GR | SERUM ALB/GLOBULIN RATIO |
PROT | PROTEIN – TOTAL |
ALKP | ALKALINE PHOSPHATASE |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
BILI | BILIRUBIN (INDIRECT) |
SALB | ALBUMIN – SERUM |
BILD | BILIRUBIN -DIRECT |
SGPT | ALANINE TRANSAMINASE (SGPT) |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
SEGB | SERUM GLOBULIN |
BILT | BILIRUBIN – TOTAL |
KIDNEY | |
B/CR | BUN / Sr.CREATININE RATIO |
SCRE | CREATININE – SERUM |
CALC | CALCIUM |
URIC | URIC ACID |
BUN | BLOOD UREA NITROGEN (BUN) |
THYROID | |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
TSH | THYROID STIMULATING HORMONE (TSH) |
T4 | TOTAL THYROXINE (T4) |
Booking Procedure:
- 1. Fill the booking form on right side with Name, Address, Mobile no.
- 2. Thyrocare agent will inform you about the appointment date and time via sms or email.
- 3. Blood samples will be collected from your Home address. 10-12 hrs fasting is required.
- 4. You need to make the payment by cash to Thyrocare when Technician comes to pick up the samples OR Pay online after confirmation of booking. You will get payment link in email in 2-3 hours.
- 5. We will email the reports within 48 hrs on your email address mentioned while booking.
Notes: We are Authorized Sales Partner of Thyrocare Technologies Limited. We will take the order and send it to Thyrocare for processing. Sample Collection, Reports Generation, Payment Collection will be done by Thyrocare.